Name | |
---|---|
enum class | mamdaSecurityStatusQual { SECURITY_STATUS_QUAL_NONE = 0, SECURITY_STATUS_QUAL_OPENING = 1, SECURITY_STATUS_QUAL_EXCUSED = 7, SECURITY_STATUS_QUAL_WITHDRAWN = 8, SECURITY_STATUS_QUAL_SUSPENDED = 9, SECURITY_STATUS_QUAL_RESUME = 11, SECURITY_STATUS_QUAL_QUOTE_RESUME = 12, SECURITY_STATUS_QUAL_TRADE_RESUME = 13, SECURITY_STATUS_QUAL_RESUME_TIME = 14, SECURITY_STATUS_QUAL_MKT_IMB_BUY = 16, SECURITY_STATUS_QUAL_MKT_IMB_SELL = 17, SECURITY_STATUS_QUAL_NO_MKT_IMB = 18, SECURITY_STATUS_QUAL_MOC_IMB_BUY = 19, SECURITY_STATUS_QUAL_MOC_IMB_SELL = 20, SECURITY_STATUS_QUAL_NO_MOC_IMB = 21, SECURITY_STATUS_QUAL_ORDER_IMB = 22, SECURITY_STATUS_QUAL_ORDER_INF = 23, SECURITY_STATUS_QUAL_ORDER_IMB_BUY = 24, SECURITY_STATUS_QUAL_ORDER_IMB_SELL = 25, SECURITY_STATUS_QUAL_ORDER_IMB_NONE = 26, SECURITY_STATUS_QUAL_LOA_IMBALANCE_BUY = 27, SECURITY_STATUS_QUAL_LOA_IMBALANCE_SELL = 28, SECURITY_STATUS_QUAL_NO_LOA_IMBALANCE = 29, SECURITY_STATUS_QUAL_ORDERS_ELIMINATED = 30, SECURITY_STATUS_QUAL_RANGE_ID = 31, SECURITY_STATUS_QUAL_ITS_PREOPEN = 32, SECURITY_STATUS_QUAL_RESERVED = 33, SECURITY_STATUS_QUAL_FROZEN = 34, SECURITY_STATUS_QUAL_PREOPEN = 35, SECURITY_STATUS_QUAL_THO_IMBALANCE_BUY = 36, SECURITY_STATUS_QUAL_THO_IMBALANCE_SELL = 37, SECURITY_STATUS_QUAL_NO_THO_IMBALANCE = 38, SECURITY_STATUS_QUAL_ADD_INFO = 41, SECURITY_STATUS_QUAL_IPO_IMBALANCE_BUY = 42, SECURITY_STATUS_QUAL_IPO_IMBALANCE_SELL = 43, SECURITY_STATUS_QUAL_NO_IPO_IMBALANCE = 44, SECURITY_STATUS_QUAL_EMC_IMB_BUY = 46, SECURITY_STATUS_QUAL_EMC_IMB_SELL = 47, SECURITY_STATUS_QUAL_EMC_IMB_NONE = 48, SECURITY_STATUS_QUAL_OPEN_DELAY = 51, SECURITY_STATUS_QUAL_NO_OPEN_NO_RESUME = 52, SECURITY_STATUS_QUAL_PRICE_IND = 53, SECURITY_STATUS_QUAL_EQUIPMENT = 54, SECURITY_STATUS_QUAL_FILINGS = 55, SECURITY_STATUS_QUAL_NEWS = 56, SECURITY_STATUS_QUAL_NEWS_DISSEM = 57, SECURITY_STATUS_QUAL_LISTING = 58, SECURITY_STATUS_QUAL_OPERATION = 59, SECURITY_STATUS_QUAL_INFO = 60, SECURITY_STATUS_QUAL_SEC = 61, SECURITY_STATUS_QUAL_TIMES = 62, SECURITY_STATUS_QUAL_OTHER = 63, SECURITY_STATUS_QUAL_RELATED = 64, SECURITY_STATUS_QUAL_IPO = 65, SECURITY_STATUS_QUAL_PRE_CROSS = 66, SECURITY_STATUS_QUAL_CROSS = 67, SECURITY_STATUS_QUAL_RELEASED_FOR_QUOTATION = 68, SECURITY_STATUS_QUAL_IPO_WINDOW_EXT = 69, SECURITY_STATUS_QUAL_PRECLOSING = 70, SECURITY_STATUS_QUAL_AUCTION_EXTENSION = 71, SECURITY_STATUS_QUAL_VOLATILITY_AUCTION = 72, SECURITY_STATUS_QUAL_SECURITY_AUTHORISED = 73, SECURITY_STATUS_QUAL_SECURITY_FORBIDDEN = 74, SECURITY_STATUS_QUAL_FAST_MARKET = 75, SECURITY_STATUS_QUAL_SLOW_MARKET = 76, SECURITY_STATUS_QUAL_SUB_PENNY_TRADING = 77, SECURITY_STATUS_QUAL_ORDER_INPUT = 78, SECURITY_STATUS_QUAL_PRE_ORDER_MATCHING = 79, SECURITY_STATUS_QUAL_ORDER_MATCHING = 80, SECURITY_STATUS_QUAL_BLOCKING = 81, SECURITY_STATUS_QUAL_ORDER_CANCEL = 82, SECURITY_STATUS_QUAL_FIXED_PRICE = 83, SECURITY_STATUS_QUAL_SALES_INPUT = 84, SECURITY_STATUS_QUAL_EXCHANGE_INTERVENTION = 85, SECURITY_STATUS_QUAL_PRE_AUCTION = 86, SECURITY_STATUS_QUAL_ADJUST = 87, SECURITY_STATUS_QUAL_ADJUST_ON = 88, SECURITY_STATUS_QUAL_LATE_TRADING = 89, SECURITY_STATUS_QUAL_ENQUIRE = 90, SECURITY_STATUS_QUAL_PRE_NIGHT_TRADING = 91, SECURITY_STATUS_QUAL_OPEN_NIGHT_TRADING = 92, SECURITY_STATUS_QUAL_SUB_HOLIDAY = 93, SECURITY_STATUS_QUAL_BID_ONLY = 94, SECURITY_STATUS_QUAL_ASK_ONLY = 95, SECURITY_STATUS_QUAL_UNKNOWN = 99, SECURITY_STATUS_QUAL_OPENING_DELAY_COMMON = 101, SECURITY_STATUS_QUAL_RESUME_COMMON = 102, SECURITY_STATUS_QUAL_NO_OPEN_NO_RESUME_COMMON = 103, SECURITY_STATUS_QUAL_NEWS_DISSEMINATION_RELATED = 104, SECURITY_STATUS_QUAL_ORDER_INFLUX_RELATED = 105, SECURITY_STATUS_QUAL_ORDER_IMBALANCE_RELATED = 106, SECURITY_STATUS_QUAL_INFORMATION_REQUESTED_RELATED = 107, SECURITY_STATUS_QUAL_NEWS_PENDING_RELATED = 108, SECURITY_STATUS_QUAL_EQUIPMENT_CHANGEOVER_RELATED = 109, SECURITY_STATUS_QUAL_SUB_PENNY_TRADING_RELATED = 110, SECURITY_STATUS_QUAL_POST_TRADING = 111, SECURITY_STATUS_QUAL_ONE_SIDED = 112, SECURITY_STATUS_QUAL_PRE_CALL = 113, SECURITY_STATUS_QUAL_RESTRICTED_OPEN = 114, SECURITY_STATUS_QUAL_VOLATILITY_PAUSE = 116, SECURITY_STATUS_QUAL_VOLATILITY_PAUSE_QUOTE_RESUME = 117, SECURITY_STATUS_QUAL_VOLATILITY_GUARD = 118, SECURITY_STATUS_QUAL_VOLATILITY_GUARD_QUOTE_RESUME = 119, SECURITY_STATUS_QUAL_LIMIT_STATE_BID = 120, SECURITY_STATUS_QUAL_LIMIT_STATE_ASK = 121, SECURITY_STATUS_QUAL_LIMITSTATEBID_LIMITSTATEASK = 122, SECURITY_STATUS_QUAL_CIRCUIT_BREAKER_LEVEL_1 = 123, SECURITY_STATUS_QUAL_CIRCUIT_BREAKER_LEVEL_2 = 124, SECURITY_STATUS_QUAL_CIRCUIT_BREAKER_LEVEL_3 = 125, SECURITY_STATUS_QUAL_VOLATILITY_PAUSE_STRADDLE = 126, SECURITY_STATUS_QUAL_SHORT_SALE_RESTRICTED = 127, SECURITY_STATUS_QUAL_IMBALANCE_PREOPEN_BUY = 128, SECURITY_STATUS_QUAL_IMBALANCE_PREOPEN_SELL = 129, SECURITY_STATUS_QUAL_IMBALANCE_PREOPEN_NONE = 130, SECURITY_STATUS_QUAL_IMBALANCE_PRECLOSE_BUY = 131, SECURITY_STATUS_QUAL_IMBALANCE_PRECLOSE_SELL = 132, SECURITY_STATUS_QUAL_IMBALANCE_PRECLOSE_NONE = 133, SECURITY_STATUS_QUAL_SCHEDULED_INTRADAY = 134} |
Name | |
---|---|
string | toString(MamdaSecurityStatusQual.mamdaSecurityStatusQual securityStatusQual) |
MamdaSecurityStatusQual.mamdaSecurityStatusQual | mamdaSecurityStatusQualFromString(string securityStatusQual) |
Enumerator | Value | Description |
---|---|---|
SECURITY_STATUS_QUAL_NONE | 0 | |
SECURITY_STATUS_QUAL_OPENING | 1 | |
SECURITY_STATUS_QUAL_EXCUSED | 7 | |
SECURITY_STATUS_QUAL_WITHDRAWN | 8 | |
SECURITY_STATUS_QUAL_SUSPENDED | 9 | |
SECURITY_STATUS_QUAL_RESUME | 11 | |
SECURITY_STATUS_QUAL_QUOTE_RESUME | 12 | |
SECURITY_STATUS_QUAL_TRADE_RESUME | 13 | |
SECURITY_STATUS_QUAL_RESUME_TIME | 14 | |
SECURITY_STATUS_QUAL_MKT_IMB_BUY | 16 | |
SECURITY_STATUS_QUAL_MKT_IMB_SELL | 17 | |
SECURITY_STATUS_QUAL_NO_MKT_IMB | 18 | |
SECURITY_STATUS_QUAL_MOC_IMB_BUY | 19 | |
SECURITY_STATUS_QUAL_MOC_IMB_SELL | 20 | |
SECURITY_STATUS_QUAL_NO_MOC_IMB | 21 | |
SECURITY_STATUS_QUAL_ORDER_IMB | 22 | |
SECURITY_STATUS_QUAL_ORDER_INF | 23 | |
SECURITY_STATUS_QUAL_ORDER_IMB_BUY | 24 | |
SECURITY_STATUS_QUAL_ORDER_IMB_SELL | 25 | |
SECURITY_STATUS_QUAL_ORDER_IMB_NONE | 26 | |
SECURITY_STATUS_QUAL_LOA_IMBALANCE_BUY | 27 | |
SECURITY_STATUS_QUAL_LOA_IMBALANCE_SELL | 28 | |
SECURITY_STATUS_QUAL_NO_LOA_IMBALANCE | 29 | |
SECURITY_STATUS_QUAL_ORDERS_ELIMINATED | 30 | |
SECURITY_STATUS_QUAL_RANGE_ID | 31 | |
SECURITY_STATUS_QUAL_ITS_PREOPEN | 32 | |
SECURITY_STATUS_QUAL_RESERVED | 33 | |
SECURITY_STATUS_QUAL_FROZEN | 34 | |
SECURITY_STATUS_QUAL_PREOPEN | 35 | |
SECURITY_STATUS_QUAL_THO_IMBALANCE_BUY | 36 | |
SECURITY_STATUS_QUAL_THO_IMBALANCE_SELL | 37 | |
SECURITY_STATUS_QUAL_NO_THO_IMBALANCE | 38 | |
SECURITY_STATUS_QUAL_ADD_INFO | 41 | |
SECURITY_STATUS_QUAL_IPO_IMBALANCE_BUY | 42 | |
SECURITY_STATUS_QUAL_IPO_IMBALANCE_SELL | 43 | |
SECURITY_STATUS_QUAL_NO_IPO_IMBALANCE | 44 | |
SECURITY_STATUS_QUAL_EMC_IMB_BUY | 46 | |
SECURITY_STATUS_QUAL_EMC_IMB_SELL | 47 | |
SECURITY_STATUS_QUAL_EMC_IMB_NONE | 48 | |
SECURITY_STATUS_QUAL_OPEN_DELAY | 51 | |
SECURITY_STATUS_QUAL_NO_OPEN_NO_RESUME | 52 | |
SECURITY_STATUS_QUAL_PRICE_IND | 53 | |
SECURITY_STATUS_QUAL_EQUIPMENT | 54 | |
SECURITY_STATUS_QUAL_FILINGS | 55 | |
SECURITY_STATUS_QUAL_NEWS | 56 | |
SECURITY_STATUS_QUAL_NEWS_DISSEM | 57 | |
SECURITY_STATUS_QUAL_LISTING | 58 | |
SECURITY_STATUS_QUAL_OPERATION | 59 | |
SECURITY_STATUS_QUAL_INFO | 60 | |
SECURITY_STATUS_QUAL_SEC | 61 | |
SECURITY_STATUS_QUAL_TIMES | 62 | |
SECURITY_STATUS_QUAL_OTHER | 63 | |
SECURITY_STATUS_QUAL_RELATED | 64 | |
SECURITY_STATUS_QUAL_IPO | 65 | |
SECURITY_STATUS_QUAL_PRE_CROSS | 66 | |
SECURITY_STATUS_QUAL_CROSS | 67 | |
SECURITY_STATUS_QUAL_RELEASED_FOR_QUOTATION | 68 | |
SECURITY_STATUS_QUAL_IPO_WINDOW_EXT | 69 | |
SECURITY_STATUS_QUAL_PRECLOSING | 70 | |
SECURITY_STATUS_QUAL_AUCTION_EXTENSION | 71 | |
SECURITY_STATUS_QUAL_VOLATILITY_AUCTION | 72 | |
SECURITY_STATUS_QUAL_SECURITY_AUTHORISED | 73 | |
SECURITY_STATUS_QUAL_SECURITY_FORBIDDEN | 74 | |
SECURITY_STATUS_QUAL_FAST_MARKET | 75 | |
SECURITY_STATUS_QUAL_SLOW_MARKET | 76 | |
SECURITY_STATUS_QUAL_SUB_PENNY_TRADING | 77 | |
SECURITY_STATUS_QUAL_ORDER_INPUT | 78 | |
SECURITY_STATUS_QUAL_PRE_ORDER_MATCHING | 79 | |
SECURITY_STATUS_QUAL_ORDER_MATCHING | 80 | |
SECURITY_STATUS_QUAL_BLOCKING | 81 | |
SECURITY_STATUS_QUAL_ORDER_CANCEL | 82 | |
SECURITY_STATUS_QUAL_FIXED_PRICE | 83 | |
SECURITY_STATUS_QUAL_SALES_INPUT | 84 | |
SECURITY_STATUS_QUAL_EXCHANGE_INTERVENTION | 85 | |
SECURITY_STATUS_QUAL_PRE_AUCTION | 86 | |
SECURITY_STATUS_QUAL_ADJUST | 87 | |
SECURITY_STATUS_QUAL_ADJUST_ON | 88 | |
SECURITY_STATUS_QUAL_LATE_TRADING | 89 | |
SECURITY_STATUS_QUAL_ENQUIRE | 90 | |
SECURITY_STATUS_QUAL_PRE_NIGHT_TRADING | 91 | |
SECURITY_STATUS_QUAL_OPEN_NIGHT_TRADING | 92 | |
SECURITY_STATUS_QUAL_SUB_HOLIDAY | 93 | |
SECURITY_STATUS_QUAL_BID_ONLY | 94 | |
SECURITY_STATUS_QUAL_ASK_ONLY | 95 | |
SECURITY_STATUS_QUAL_UNKNOWN | 99 | |
SECURITY_STATUS_QUAL_OPENING_DELAY_COMMON | 101 | |
SECURITY_STATUS_QUAL_RESUME_COMMON | 102 | |
SECURITY_STATUS_QUAL_NO_OPEN_NO_RESUME_COMMON | 103 | |
SECURITY_STATUS_QUAL_NEWS_DISSEMINATION_RELATED | 104 | |
SECURITY_STATUS_QUAL_ORDER_INFLUX_RELATED | 105 | |
SECURITY_STATUS_QUAL_ORDER_IMBALANCE_RELATED | 106 | |
SECURITY_STATUS_QUAL_INFORMATION_REQUESTED_RELATED | 107 | |
SECURITY_STATUS_QUAL_NEWS_PENDING_RELATED | 108 | |
SECURITY_STATUS_QUAL_EQUIPMENT_CHANGEOVER_RELATED | 109 | |
SECURITY_STATUS_QUAL_SUB_PENNY_TRADING_RELATED | 110 | |
SECURITY_STATUS_QUAL_POST_TRADING | 111 | |
SECURITY_STATUS_QUAL_ONE_SIDED | 112 | |
SECURITY_STATUS_QUAL_PRE_CALL | 113 | |
SECURITY_STATUS_QUAL_RESTRICTED_OPEN | 114 | |
SECURITY_STATUS_QUAL_VOLATILITY_PAUSE | 116 | |
SECURITY_STATUS_QUAL_VOLATILITY_PAUSE_QUOTE_RESUME | 117 | |
SECURITY_STATUS_QUAL_VOLATILITY_GUARD | 118 | |
SECURITY_STATUS_QUAL_VOLATILITY_GUARD_QUOTE_RESUME | 119 | |
SECURITY_STATUS_QUAL_LIMIT_STATE_BID | 120 | |
SECURITY_STATUS_QUAL_LIMIT_STATE_ASK | 121 | |
SECURITY_STATUS_QUAL_LIMITSTATEBID_LIMITSTATEASK | 122 | |
SECURITY_STATUS_QUAL_CIRCUIT_BREAKER_LEVEL_1 | 123 | |
SECURITY_STATUS_QUAL_CIRCUIT_BREAKER_LEVEL_2 | 124 | |
SECURITY_STATUS_QUAL_CIRCUIT_BREAKER_LEVEL_3 | 125 | |
SECURITY_STATUS_QUAL_VOLATILITY_PAUSE_STRADDLE | 126 | |
SECURITY_STATUS_QUAL_SHORT_SALE_RESTRICTED | 127 | |
SECURITY_STATUS_QUAL_IMBALANCE_PREOPEN_BUY | 128 | |
SECURITY_STATUS_QUAL_IMBALANCE_PREOPEN_SELL | 129 | |
SECURITY_STATUS_QUAL_IMBALANCE_PREOPEN_NONE | 130 | |
SECURITY_STATUS_QUAL_IMBALANCE_PRECLOSE_BUY | 131 | |
SECURITY_STATUS_QUAL_IMBALANCE_PRECLOSE_SELL | 132 | |
SECURITY_STATUS_QUAL_IMBALANCE_PRECLOSE_NONE | 133 | |
SECURITY_STATUS_QUAL_SCHEDULED_INTRADAY | 134 |
string toString(
MamdaSecurityStatusQual.mamdaSecurityStatusQual securityStatusQual
)
static MamdaSecurityStatusQual.mamdaSecurityStatusQual mamdaSecurityStatusQualFromString(
string securityStatusQual
)
Updated on 2023-03-31 at 15:30:14 +0100